š AMA Score Distribution Criteria (Total: 100 points)
- Jeong Hyeon

- May 7
- 1 min read
List | Description | Score |
Apply Email | Essential contact information (trust-based) | 4 |
Name | Agency identity | 3 |
Name (EN) | Name for global audiences | 2 |
Logo | Brand identity | 4 |
Apply Phone Number | Contact number (optional, to supplement credibility) | 6 |
Website Link | Verification of activity & references | 5 |
Description | Detailed service introduction (core) | 15 |
Description (Simple) | Concise introduction (easy to grasp) | 7 |
Service Type | Types of services provided | 5 |
Categories | Industries & application areas | 8 |
Portfolio | Track-record-based trust (absence lowers credibility) | 10 |
Minimum Budget | Budget confirmation & targeting capability | 4 |
Country | Service-coverage region verification | 4 |
Certifications | Expertise & authority | 5 |
Reviews | User ratings (social proof) | 5 |
Social-media activity & brand sensibility | 2 | |
B2B credibility | 2 | |
Video Link | Service or team introduction video | 3 |
TikTok | Social media for younger audiences | 1 |
One of the global communication channels | 1 | |
BannerImg | Promotional image | 2 |





Comments